SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PatMed FR Re | 1 | 0 | 0 | 1 |
| SMH | 2 | 3 | 4 | 9 |
Monday, November 20, 2023 · The Rinx - South Rink
Box Score
PatMed FR Red
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 71 | NIKOLAS UMINA | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | DEAN FASSINO | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 4 | 0 | 0 |
| 88 | Connor Furey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Fauci | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cole Kozak | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | ENZO MAGNOTTA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 0 | 0 | 0 | 0 | 0.000 | - |
| 29 | DAMIAN ZACHAREWICZ | 1,000 | 0 | 9 | -9 | 0.000 | - |
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Nicholas Avlonitis | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | Liam McNamara | 2 | 0 | 2 | 2 | 0 | 0 |
| 28 | Payton Meier | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Liam Healy | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Christian Krikau | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | JUDE HUGHES | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | EMMA HAGENS | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Anderson | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | JACK SCHOUTEN | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | JOSEPH SCHOLZ | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
JACK SCHOUTEN
#87 — SMH
Penalty
2 min
06:53
2nd Period
Liam McNamara
#12 — SMH
Penalty
2 min
11:45
Luke Anderson
#18 — SMH
Penalty
2 min
01:46
3rd Period
Kevin Samulik
#26 — PatMed FR Red
Penalty
2 min
12:40
Kevin Samulik
#26 — PatMed FR Red
Penalty
2 min
03:22
Share This
Screenshot this card to share on social media