SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Northport Hu | 2 | 2 | 2 | 6 |
| WI | 2 | 0 | 3 | 5 |
Monday, November 27, 2023 · The Rinx - South Rink
Box Score
Northport Huntington FR
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Lucas Serino | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Devin Christman | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Luke Scheibe | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jose Walter | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Robert Auletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | PATRICK HASSETT | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | PAUL WINTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nicholas Zadrozny | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 26 | Alec Giacoppi | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Rex Moscati | 1,000 | 0 | 5 | -5 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Ryan Sawicki | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Jonathan Grande | 2 | 1 | 3 | 0 | 0 | 0 |
| 40 | Jak Lammens | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | SAMUEL GARVEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SAMUEL SAROCKY | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NIKITA ALVES | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kevin Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Dossantos | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 6 | Sean Murphy | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Michael Elco | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
PATRICK HASSETT
#42 — Northport Huntington FR
Penalty
2 min
12:14
3rd Period
Lucas Dossantos
#11 — WI
Penalty
2 min
02:40
Share This
Screenshot this card to share on social media