SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| KPC | 2 | 0 | 1 | 0 | 3 |
| SAC | 2 | 1 | 0 | 0 | 3 |
Monday, December 4, 2023 · The Rinx - North Rink
Box Score
Kings Park Commack DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Ryan Schechter | 0 | 2 | 2 | 0 | 0 | 0 |
| 93 | SEBASTIAN HANCYK | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Jake Landman | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Carter Wochinger | 1 | 0 | 1 | 2 | 0 | 0 |
| 73 | Charles Campisi | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 0 | 0 | 12 | 0 | 0 |
| 10 | Jared Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | MAXIMILIAN MANCHESTER | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | CONNOR FRIEDMAN | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 54 | JAGEN SIMON | 1,000 | 0 | 1 | -1 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | JACK BRYAN | 3 | 0 | 3 | 0 | 0 | 0 |
| 95 | RYAN MILLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 1 | 1 | 2 | 0 | 0 |
| 52 | Justin Hunter | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHILIP CICCIARI | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Zachary Wellman | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | MICHAEL CAGNETTO | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | ADAM STEISEL | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Domenic Costanzo
#17 — KPC
Penalty
2 min
07:44
2nd Period
PHILIP CICCIARI
#25 — SAC
Penalty
2 min
09:49
Domenic Costanzo
#17 — KPC
Penalty
2 min
01:08
3rd Period
Carter Wochinger
#97 — KPC
Penalty
2 min
12:23
MAXIMILIAN MANCHESTER
#95 — KPC
Penalty
2 min
11:52
Joseph Schwartz
#7 — KPC
Penalty
2 min
09:49
Joseph Schwartz
#7 — KPC
Penalty
2 min
09:49
JAYDEN SALAZAR
#81 — SAC
Penalty
2 min
06:02
Samuel Canino
#16 — KPC
Penalty
2 min
03:31
Justin Hunter
#52 — SAC
Penalty
2 min
02:56
Share This
Screenshot this card to share on social media