SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 1 | 3 | 2 | 6 |
| KPC | 1 | 2 | 1 | 4 |
Wednesday, December 6, 2023 · The Rinx - North Rink
Box Score
Smithtown Hauppauge FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 85 | Christian Krikau | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Liam McNamara | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 1 | 1 | 2 | 14 | 0 | 0 |
| 18 | Luke Anderson | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | JUDE HUGHES | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | EMMA HAGENS | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | JOSEPH SCHOLZ | 1,000 | 0 | 4 | -4 | 0.000 | - |
Kings Park Commack FR Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Matthew Defeo | 1 | 1 | 2 | 0 | 0 | 0 |
| 96 | Matthew Smith | 0 | 2 | 2 | 0 | 0 | 0 |
| 41 | GAVIN TYMON | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Jake Coyle | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Christopher Pugh | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | James Foy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JACK NESFIELD | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MATTHEW STISKIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JAKE MILLER | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 30 | Christopher Guarnieri | 10 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
JAKE MILLER
#82 — KPC
Penalty
2 min
04:24
Ryan Anderson
#97 — SMH
Penalty
2 min
04:24
2nd Period
Team
— SMH
Penalty
2 min
11:21
Michael Coyle
#18 — KPC
Penalty
2 min
08:04
Harrison Waterman
#98 — KPC
Penalty
2 min
04:02
3rd Period
Luke Anderson
#18 — SMH
Penalty
2 min
14:09
Ryan Anderson
#97 — SMH
Penalty
2 min
03:41
Ryan Anderson
#97 — SMH
Penalty
2 min
03:41
Share This
Screenshot this card to share on social media