SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| West Islip J | 0 | 4 | 1 | 5 |
| Ward Melvill | 2 | 3 | 2 | 7 |
Wednesday, December 6, 2023 · The Rinx - South Rink
Box Score
West Islip JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | James Aspetti | 4 | 0 | 4 | 0 | 0 | 0 |
| 42 | RYAN FLYNN | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Raymond Pierce | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | ANTHONY ISOPO | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | LUCAS DERIENZO | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | ALEXANDER SCHEFFEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | CAITLIN MCNAMEE | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JOSCLYN SUBELKA | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JARETT DEPIETTO | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | RYAN TEMPLE | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Colin Hovanec | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 10 | MATTHEW WOODS | 1,000 | 0 | 4 | -4 | 0.000 | - |
Ward Melville JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | ANTHONY GIANTINOTO | 3 | 1 | 4 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 3 | 0 | 3 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | KEVIN JOHNSTON | 0 | 1 | 1 | 12 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Sydney Rosengold | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | SYDNEY BRENGEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | TAYLOR BUSCH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 51 | ETHAN DUBOVOY | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions3rd Period
KEVIN JOHNSTON
#26 — Ward Melville JV
Penalty
2 min
09:01
KEVIN JOHNSTON
#26 — Ward Melville JV
Penalty
2 min
09:01
ANTHONY ISOPO
#36 — West Islip JV
Penalty
2 min
06:27
JARETT DEPIETTO
#81 — West Islip JV
Penalty
2 min
02:17
Share This
Screenshot this card to share on social media