SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 1 | 1 | 0 | 2 |
| CSY | 0 | 4 | 1 | 5 |
Wednesday, December 6, 2023 · The Rinx - North Rink
Box Score
West Islip VR NYH0060-043 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | WILLIAM SHIELDS | 1 | 0 | 1 | 2 | 0 | 0 |
| 62 | LIAM HENSHAW | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHARLES BRANDENSTEIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | FINN WOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0.000 | - |
| 00 | BRAIDEN BUCCINO | 1,000 | 0 | 5 | -5 | 0.000 | - |
Connetquot Sayville VR NYH0060-034 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 74 | MATTHEW CAMPAGNOLA | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | EATHAN BRDEY | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | JACK MERCADO | 1 | 1 | 2 | 2 | 0 | 0 |
| 61 | RYAN FLEISCHAUER | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Alex Barylski | 1 | 0 | 1 | 2 | 0 | 0 |
| 66 | BRADY HALL | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | BRENT BRDEY | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | ANDREW JOZWICKI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RICHARD GUTERWILL | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CHASE HAGGERTY | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | RYAN DELUCIE | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | ZACHARY MARTIN | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | ALEXANDER DELEON | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ALEXANDER CLARK | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 29 | SHANE KIRBY | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
ZACHARY MARTIN
#87 — CSY
Penalty
2 min
06:52
WILLIAM SHIELDS
#88 — WI
Penalty
2 min
00:15
2nd Period
JACK MERCADO
#23 — CSY
Penalty
2 min
14:17
Team
— WI
Penalty
2 min
00:34
3rd Period
LIAM HENSHAW
#62 — WI
Penalty
2 min
11:14
ZACHARY MARTIN
#87 — CSY
Penalty
2 min
08:27
Thomas Albertelli
#16 — WI
Penalty
2 min
07:19
Alex Barylski
#5 — CSY
Penalty
2 min
02:28
Share This
Screenshot this card to share on social media