Box Score
Northport Huntington VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | RYAN COLAPINTO | 2 | 0 | 2 | 2 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 2 | 2 | 2 | 0 | 0 |
| 6 | CARTER LACORTE | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | ERIK CRAFT | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LIAM TRUICKO | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | SEAN TITTEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BLAKE BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 30 | CONNOR KING | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | THOMAS KONKOWSKI | 3 | 1 | 4 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 1 | 2 | 3 | 0 | 0 | 0 |
| 88 | GREGORY MONTHIE | 2 | 0 | 2 | 0 | 0 | 0 |
| 66 | COLIN KALBERER | 1 | 1 | 2 | 2 | 0 | 0 |
| 10 | ALP OTCU | 1 | 0 | 1 | 2 | 0 | 0 |
| 27 | SEAN WALSH | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | MICHAEL MAURO | 0 | 1 | 1 | 2 | 0 | 0 |
| 82 | JOHN GOLDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TYLER BROOME | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 0 | 0 | 0 | 0 | 0.000 | - |
| 63 | SCOTT LOEB | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
07:11
Patrick Schmidt
#93 — NPH
Penalty
2 min
03:36
2nd Period
MICHAEL MAURO
#8 — SAC
Penalty
2 min
10:29
ALP OTCU
#10 — SAC
Penalty
2 min
03:49
ERIK CRAFT
#86 — NPH
Penalty
2 min
00:41
3rd Period
TYLER ALAMIA
#24 — SAC
Penalty
2 min
10:12
DYLAN WIECZOREK
#88 — NPH
Penalty
2 min
10:12
RYAN COLAPINTO
#72 — NPH
Penalty
2 min
06:13
SEAN WALSH
#27 — SAC
Penalty
2 min
05:43
COLIN KALBERER
#66 — SAC
Penalty
2 min
03:59
Joseph Caruso
#40 — NPH
Penalty
2 min
03:59
Share This
Screenshot this card to share on social media