SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PatMed DV Bl | 0 | 0 | 0 | 0 |
| EI | 3 | 0 | 1 | 4 |
Saturday, December 9, 2023 · The Rinx - North Rink
Box Score
PatMed DV Black
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NICHOLAS PANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | OWEN DILLON | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | 0 | 4 | -4 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Kai Kelly | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 1 | 0 | 1 | 2 | 0 | 0 |
| 24 | Emmett Reynolds | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | NATHAN PODMORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | JACOB CROWELL | 0 | 0 | 0 | 4 | 0 | 0 |
| 64 | REID FIORESI | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
4 goals1st Period
3rd Period
Penalties
9 infractions1st Period
Team
— EI
Penalty
2 min
11:00
ALEXANDER MCDOWELL
#38 — PatMed DV Black
Penalty
2 min
07:34
JACOB CROWELL
#35 — EI
Penalty
2 min
05:07
Christopher Nasta
#91 — PatMed DV Black
Penalty
2 min
01:52
2nd Period
OWEN DILLON
#33 — PatMed DV Black
Penalty
2 min
10:35
ETHAN RODRIGUEZ
#21 — EI
Penalty
2 min
01:48
JACOB CROWELL
#35 — EI
Penalty
2 min
00:58
3rd Period
James Penny
#14 — PatMed DV Black
Penalty
2 min
03:42
ALEXANDER MCDOWELL
#38 — PatMed DV Black
Penalty
2 min
00:29
Share This
Screenshot this card to share on social media