SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 2 | 1 | 0 | 3 |
| KPC | 6 | 4 | 4 | 14 |
Monday, December 11, 2023 · The Rinx - North Rink
Box Score
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | BRANDON SCHEUERMANN | 3 | 0 | 3 | 0 | 0 | 0 |
| 11 | NICHOLAS FREY | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | AYDAN AZMOUN | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 1 | 1 | 2 | 0 | 0 |
| 28 | JACOB STORM | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | CHRISTOPHER PRIMIANI | 1,000 | 0 | 14 | -14 | 0.000 | - |
Kings Park Commack VR NYH0060-036 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Jesse Lemza | 4 | 4 | 8 | 0 | 0 | 0 |
| 26 | TYLER GRANELLI | 3 | 5 | 8 | 0 | 0 | 0 |
| 27 | GREGORY GALGANO | 1 | 2 | 3 | 0 | 0 | 0 |
| 94 | BRIAN PRANGE | 1 | 2 | 3 | 0 | 0 | 0 |
| 72 | CHRISTIAN MCGRANE | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 3 | 3 | 2 | 0 | 0 |
| 14 | STEFAN HLUDZINSKI | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | NICHOLAS SIEGLER | 2 | 0 | 2 | 0 | 0 | 0 |
| 36 | SEAN RICHARDSON | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Maximus Hludzinski | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | JACK SALVA | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | NICHOLAS SATTLER | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | COLIN CAPUTO | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
JASON RULAND
#84 — LWD
Penalty
2 min
06:40
2nd Period
MICHAEL PADUANO
#9 — LWD
Penalty
2 min
05:32
RYAN FURST
#3 — KPC
Penalty
2 min
01:50
Share This
Screenshot this card to share on social media