SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| KPC | 0 | 0 | 0 | 0 | 0 |
| EI | 0 | 0 | 0 | 1 | 1 |
Wednesday, December 13, 2023 · The Rinx - North Rink
Box Score
Kings Park Commack VR NYH0060-036 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | GREGORY GALGANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | RONALD KEMLY | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STEFAN HLUDZINSKI | 0 | 0 | 0 | 4 | 0 | 0 |
| 26 | TYLER GRANELLI | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | JOHN COYLE | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | BRIAN PRANGE | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SEAN RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jesse Lemza | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RYAN FURST | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael DeSaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | FRANCO JUSTINCIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CONNOR COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | CHRISTIAN MCGRANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | NICHOLAS SIEGLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JACK SALVA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | JAYSON KRAUTHAMER | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 31 | COLIN CAPUTO | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip VR NYH0060-035 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | THOMAS IVERS | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | ANTHONY PEPE | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | JACK MCGARRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LIAM GODBOUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | LUKE WALTHER | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | NIKO STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lawrence Lena | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Luke LaFata | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Anatra | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | BRYAN SLATTERY | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| BRODY DICKSON | 1,000 | 0 | 0 | 0 | 0.000 | - | |
| 65 | COREY MCGOVERN | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
1 goals0rd Period
Penalties
4 infractions2nd Period
JOHN COYLE
#66 — KPC
Penalty
2 min
14:36
3rd Period
ALEX CARINO
#26 — EI
Penalty
2 min
11:49
STEFAN HLUDZINSKI
#14 — KPC
Penalty
2 min
09:42
STEFAN HLUDZINSKI
#14 — KPC
Penalty
2 min
03:00
Share This
Screenshot this card to share on social media