SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 8 | 5 | 3 | 16 |
| LWD | 0 | 0 | 0 | 0 |
Monday, December 18, 2023 · The Rinx - North Rink
Box Score
Sachem VR NYH0060-039 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | ALP OTCU | 4 | 1 | 5 | 0 | 0 | 0 |
| 88 | GREGORY MONTHIE | 2 | 3 | 5 | 0 | 0 | 0 |
| 55 | THOMAS KONKOWSKI | 4 | 0 | 4 | 0 | 0 | 0 |
| 16 | RICHARD BOVICH | 2 | 2 | 4 | 0 | 0 | 0 |
| 66 | COLIN KALBERER | 1 | 2 | 3 | 2 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 3 | 3 | 0 | 0 | 0 |
| 76 | NICHOLAS MCGUIRE | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | MICHAEL MAURO | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | JOHN GOLDEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | SEAN WALSH | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | ANGELO MASCARO | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 0 | 0 | 0 | 0 | 0.000 | - |
| 63 | SCOTT LOEB | 1,000 | 0 | 0 | 0 | 0.000 | - |
Longwood VR NYH0060-037 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | AYDAN AZMOUN | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS FREY | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BRANDON SCHEUERMANN | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS GIGANTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 20 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | CHRISTOPHER PRIMIANI | 1,000 | 0 | 16 | -16 | 0.000 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
JOSEPH GOLOD
#18 — LWD
Penalty
2 min
10:19
CHRISTOPHER PRIMIANI
#35 — LWD
Penalty
2 min
09:19
COLIN KALBERER
#66 — SAC
Penalty
2 min
08:17
2nd Period
JASON RULAND
#84 — LWD
Penalty
2 min
13:35
BENNY RODRIGUEZ
#72 — LWD
Penalty
2 min
05:24
BENNY RODRIGUEZ
#72 — LWD
Penalty
2 min
05:24
Share This
Screenshot this card to share on social media