Skip to content
2026-27

University of Minnesota Duluth

2-0-0
All Teams Combined
Teams
0
GP
2
W
2
L
0
GF
11
GA
4
Players
Roster
19
Goals Scored
11

Recent Results

DateOpponentLevelResult
Oct 3 @ University of Minnesota Duluth L 0-4
Oct 2 @ University of Minnesota Duluth L 4-7

Roster

#PlayerPosGPGAPTSClass
— Hunter Anderson F 2 1 3 4 —
— Callum Arnott F 2 1 3 4 —
— Blake Bechen F 1 0 1 1 —
— Harper Bentz F 2 0 0 0 —
— Luke Bibby F 1 1 0 1 —
— Brady Cleveland F 2 0 0 0 —
— Braden Fischer F 1 0 0 0 —
— Barrett Hall F 2 2 0 2 —
— Ty Hanson F 2 1 3 4 —
— Adam Kleber F 2 1 1 2 —
— Keith McInnis F 1 0 0 0 —
— Carter Murphy F 1 0 1 1 —
— Aaron Pionk F 1 0 0 0 —
— Max Plante F 2 1 2 3 —
— Jayson Shaugabay F 2 1 4 5 —
— Grayden Siepmann F 1 1 1 2 —
— Ryan Zaremba F 1 1 0 1 —
35 Ethan Dahlmeir G 0 0 0 0 —
38 Carl Axelsson G 0 0 0 0 —

Game Recaps