
2025-26
Middle Country
Schools2 districts
All Teams Combined
Teams
2
GP
46
W
17
L
28
GF
193
GA
264
Players
Roster
53
Goals Scored
193
Recent Results
| Date | Opponent | Level | Result | |
|---|---|---|---|---|
| Mar 30 |
@ St. Anthony's Freshman
PLY ▶ |
L 7-9 | ||
| Mar 28 |
vs St. Anthony's Freshman
PLY ▶ |
L 1-5 | ||
| Mar 27 |
@ St. Anthony's Freshman
PLY ▶ |
W 4-0 | ||
| Mar 25 |
@ Smithtown FR Red
PLY ▶ |
W 4-3 | ||
| Mar 23 |
@ East Islip Freshman Red
PLY ▶ |
W 2-1 | ||
| Mar 22 |
vs Longwood Freshman White
▶ |
L 4-10 |
Roster
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | G | 0 | 0 | 0 | 0 | — |
| 3 | Lucas Reyes | — | 21 | 0 | 1 | 1 | — |
| 5 | Jesse Verdecanna | — | 11 | 7 | 8 | 15 | — |
| 9 | Alaina Figueroa | — | 20 | 1 | 5 | 6 | — |
| 16 | Jack Conlon | — | 23 | 6 | 14 | 20 | — |
| 18 | Liam McCarthy | — | 15 | 3 | 8 | 11 | — |
| 21 | Derek Johnson | — | 19 | 33 | 12 | 45 | — |
| 23 | Grayson Giommetti | — | 21 | 1 | 3 | 4 | — |
| 24 | Mason Lasalla | — | 17 | 9 | 7 | 16 | — |
| 31 | Jack Lasalla | G | 0 | 0 | 0 | 0 | — |
| 42 | Owen Hill | G | 21 | 3 | 2 | 5 | — |
| 44 | Faith Rivera | — | 22 | 0 | 4 | 4 | — |
| 76 | Connor Neenan | — | 22 | 2 | 2 | 4 | — |
| 77 | Jonathan Moehringer | — | 16 | 11 | 9 | 20 | — |
| 89 | Zachary Maresca | — | 24 | 9 | 4 | 13 | — |
| 93 | Konstantinos Krokidis | — | 23 | 6 | 3 | 9 | — |
| 94 | Sebastian Caliendo | — | 20 | 0 | 4 | 4 | — |
| 96 | Madison Dechiaro | — | 19 | 13 | 13 | 26 | — |
| 98 | Dylan Dechiaro | — | 21 | 18 | 8 | 26 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | G | 0 | 0 | 0 | 0 | — |
| 2 | Ian McGee | — | 19 | 7 | 9 | 16 | — |
| 5 | Declan Munkwitz | — | 18 | 12 | 23 | 35 | — |
| 7 | Andrew Congema | — | 16 | 1 | 6 | 7 | — |
| 9 | Michael Marturiello | — | 15 | 9 | 9 | 18 | — |
| 11 | Xxx Enzo Xxx Magnotta | — | 4 | 0 | 0 | 0 | — |
| 14 | Ryan McMillin | — | 16 | 1 | 1 | 2 | — |
| 24 | John Kavanagh | — | 17 | 0 | 0 | 0 | — |
| 30 | Andrew Martens | G | 0 | 0 | 0 | 0 | — |
| 37 | Xxx Ian Xxx Groshans | — | 2 | 0 | 1 | 1 | — |
| 44 | Logan Norris | — | 14 | 3 | 2 | 5 | — |
| 46 | Steven Graziano | — | 19 | 7 | 8 | 15 | — |
| 55 | Brody Jaquillard | — | 17 | 4 | 3 | 7 | — |
| 57 | Grayson Benoit | — | 16 | 6 | 5 | 11 | — |
| 63 | Xxx Edward Xxx Orban | — | 5 | 0 | 3 | 3 | — |
| 64 | Xxx Michael Xxx Reilly | — | 1 | 0 | 0 | 0 | — |
| 77 | Anthony Clements Jr | — | 18 | 2 | 4 | 6 | — |
| 82 | Nicholas Misurella | — | 20 | 15 | 8 | 23 | — |
| 83 | Nathan Kircher | — | 15 | 1 | 2 | 3 | — |
| 95 | Michael Giambalvo | — | 12 | 1 | 5 | 6 | — |
Broadcasts

Middle Country Freshman at St. Anthony's Freshman
Mar 30, 2026 · 7-9

St. Anthony's Freshman at Middle Country Freshman
Mar 28, 2026 · 5-1

Middle Country Freshman at St. Anthony's Freshman
Mar 27, 2026 · 4-0

Middle Country Freshman at Smithtown FR Red
Mar 25, 2026 · 4-3
Game Recaps
Mar
30
30
Middle Country Freshman 7 @ St. Anthony's Freshman 9
›
Mar
28
28
St. Anthony's Freshman 5 @ Middle Country Freshman 1
›
Mar
27
27
Middle Country Freshman 4 @ St. Anthony's Freshman 0
›
Mar
25
25
Middle Country Freshman 4 @ Smithtown FR Red 3
›
Mar
18
18
Smithtown FR Red 11 @ Middle Country Freshman 4
›
Mar
16
16
Middle Country Freshman 6 @ Smithtown FR Blue 2
›
Mar
15
15
Middle Country Freshman 8 @ Kings Park Commack Freshman Black 4
›