
2026-27
Long Island Warriors
All Teams Combined
Teams
5
GP
16
W
6
L
7
T
2
OTL
1
GF
66
GA
80
Players
Roster
74
Goals Scored
66
Teams
Independent
Long Island Warriors
0-0
1 GP
5 Players
Division C
Long Island Warriors - Blue
1-2-0-0
3 GP
10 Players
Division E
Long Island Warriors - Green
0-2-1-0
3 GP
19 Players
Division E
Long Island Warriors - Orange
2-0-1-0
4 GP
9 Players
Division A
Long Island Warriors - White
2-1-0-0
5 GP
13 Players
Recent Results
| Date | Opponent | Level | Result |
|---|---|---|---|
| Aug 15 |
vs Nauti Boyz Hockey Club
▶ |
L 4-7 | |
| Aug 9 |
vs Steamfitters
PLY ▶ |
Division A | L 1-10 |
| Aug 9 |
vs NYS Troopers
PLY |
Division A | W 8-1 |
| Aug 9 |
vs Boston Warriors (E)
PLY |
Division E | L 1-2 |
| Aug 8 |
@ Boston Warriors (E)
|
Division E | L 0-6 |
| Aug 8 |
@ Rucks2Pucks
▶ |
Division C | L 6-9 |
| Aug 8 |
@ Flower City (E)
▶ |
Division E | W 3-2 |
| Aug 8 |
@ NYPD 113th Precinct
▶ |
Division A | W 10-4 |
| Aug 8 |
vs Flower City (C)
|
Division C | W 8-7 |
| Aug 8 |
vs Boston Warriors (E)
|
Division E | T 0-0 |
| Date | Opponent | Level | Result |
|---|---|---|---|
| Aug 9 |
vs Steamfitters
PLY ▶ |
Division A | L 1-10 |
| Aug 9 |
vs NYS Troopers
PLY |
Division A | W 8-1 |
| Aug 8 |
@ NYPD 113th Precinct
▶ |
Division A | W 10-4 |
| Aug 8 |
vs NYS Troopers
|
Division A | L 6-7 |
| Aug 7 |
vs DSNY Hockey
|
Division A | W 6-5 |
| Date | Opponent | Level | Result |
|---|---|---|---|
| Aug 8 |
@ Rucks2Pucks
▶ |
Division C | L 6-9 |
| Aug 8 |
vs Flower City (C)
|
Division C | W 8-7 |
| Aug 7 |
vs Boston Warriors (C)
|
Division C | L 1-10 |
| Date | Opponent | Level | Result |
|---|---|---|---|
| Aug 8 |
@ Boston Warriors (E)
|
Division E | L 0-6 |
| Aug 8 |
vs Draft Team
|
Division E | T 5-5 |
| Aug 7 |
vs Flower City (E)
|
Division E | L 2-3 |
| Date | Opponent | Level | Result |
|---|---|---|---|
| Aug 9 |
vs Boston Warriors (E)
PLY |
Division E | L 1-2 |
| Aug 8 |
@ Flower City (E)
▶ |
Division E | W 3-2 |
| Aug 8 |
vs Boston Warriors (E)
|
Division E | T 0-0 |
| Aug 7 |
vs Draft Team
|
Division E | W 5-2 |
| Date | Opponent | Level | Result |
|---|---|---|---|
| Aug 15 |
vs Nauti Boyz Hockey Club
▶ |
L 4-7 |
Roster
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 7 | Jeff Shaw | — | 0 | 0 | 0 | 0 | — |
| 9 | Brett Clinch | — | 1 | 1 | 0 | 1 | — |
| 10 | J Longway | — | 0 | 0 | 0 | 0 | — |
| 12 | Beau Fusco | — | 0 | 0 | 0 | 0 | — |
| 13 | Rob Auletta | — | 0 | 0 | 0 | 0 | — |
| 24 | Tom Donaldson | — | 1 | 0 | 0 | 0 | — |
| 26 | Jack Sukiel | — | 1 | 2 | 0 | 2 | — |
| 30 | Ritchie Rodriguez | G | 0 | 0 | 0 | 0 | — |
| 36 | TJ Becker | — | 0 | 0 | 0 | 0 | — |
| 46 | Alphonso Sess | — | 0 | 0 | 0 | 0 | — |
| 57 | Jon Chevalier | — | 1 | 1 | 0 | 1 | — |
| 72 | Robert Chaffee | — | 0 | 0 | 0 | 0 | — |
| 73 | Alex Dumont | — | 1 | 0 | 2 | 2 | — |
| 86 | Eddie Wetherelly | — | 0 | 0 | 0 | 0 | — |
| 91 | Kev Roberts | — | 0 | 0 | 0 | 0 | — |
| 96 | Ray Pennington | — | 0 | 0 | 0 | 0 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 1 | Ray Carmen | — | 1 | 2 | 3 | 5 | — |
| 9 | Brett Clinch | — | 2 | 1 | 1 | 2 | — |
| 10 | J Longway | — | 1 | 0 | 1 | 1 | — |
| 12 | Beau Fusco | — | 0 | 0 | 0 | 0 | — |
| 16 | Steven Timmons | — | 1 | 0 | 0 | 0 | — |
| 17 | Robert Rossi | — | 3 | 2 | 0 | 2 | — |
| 35 | DeRose | — | 1 | 0 | 1 | 1 | — |
| 37 | Kieran Baisley | — | 3 | 5 | 12 | 17 | — |
| 40 | Conor Menig | — | 3 | 4 | 6 | 10 | — |
| 61 | Quinlan | — | 2 | 1 | 1 | 2 | — |
| 73 | Alex Dumont | — | 0 | 0 | 0 | 0 | — |
| 88 | Jeremy | — | 2 | 2 | 0 | 2 | — |
| 90 | Andrew Cetola | — | 3 | 4 | 8 | 12 | — |
| 91 | Radin | — | 1 | 1 | 0 | 1 | — |
| 96 | Ray Pennington | — | 1 | 1 | 0 | 1 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 2 | Scott Lloyd | — | 0 | 0 | 0 | 0 | — |
| 4 | Paulie Synowitz | — | 1 | 0 | 2 | 2 | — |
| 13 | Rob Auletta | — | 0 | 0 | 0 | 0 | — |
| 14 | Matt Castellano | — | 0 | 0 | 0 | 0 | — |
| 24 | Tom Donaldson | — | 2 | 2 | 3 | 5 | — |
| 28 | Jeff Shaw | — | 2 | 5 | 0 | 5 | — |
| 30 | Ritchie Rodriguez | G | 0 | 0 | 0 | 0 | — |
| 33 | Dave Imparato | — | 2 | 2 | 2 | 4 | — |
| 36 | TJ Becker | — | 1 | 0 | 0 | 0 | — |
| 46 | Alfonso Sessa | — | 1 | 1 | 0 | 1 | — |
| 52 | Kevin Imparato | G | 0 | 0 | 0 | 0 | — |
| 55 | Mike McFadden | — | 0 | 0 | 0 | 0 | — |
| 68 | Brad Carpenter | — | 0 | 0 | 0 | 0 | — |
| 72 | Rob Chaffee | — | 2 | 1 | 1 | 2 | — |
| 81 | Chris Csabon | — | 1 | 1 | 0 | 1 | — |
| 86 | Eddie Weatherall | — | 1 | 2 | 2 | 4 | — |
| 91 | Kevin Roberts | — | 1 | 1 | 0 | 1 | — |
| 98 | Ryan Rombauts | — | 0 | 0 | 0 | 0 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 3 | Eddie Vega | — | 1 | 0 | 1 | 1 | — |
| 7 | Mike O'Keeffe | — | 1 | 0 | 0 | 0 | — |
| 10 | Sandee Guarin | — | 1 | 0 | 0 | 0 | — |
| 12 | Marcus Matulik | — | 1 | 0 | 0 | 0 | — |
| 14 | Jake Bella | — | 0 | 0 | 0 | 0 | — |
| 17 | Pat Massamillo | G | 0 | 0 | 0 | 0 | — |
| 19 | Tom Keenan | — | 2 | 3 | 0 | 3 | — |
| 23 | Mike Rivera | — | 2 | 2 | 1 | 3 | — |
| 27 | Matt Funaro | — | 1 | 0 | 0 | 0 | — |
| 28 | Joe Rosario | — | 1 | 0 | 0 | 0 | — |
| 29 | Marc Guarin | — | 0 | 0 | 0 | 0 | — |
| 31 | Kenny Lockard | — | 1 | 3 | 0 | 3 | — |
| 32 | Austin Basil | G | 1 | 0 | 0 | 0 | — |
| 38 | Mike Wrobel | — | 1 | 0 | 0 | 0 | — |
| 40 | Casey Coggins | — | 1 | 0 | 1 | 1 | — |
| 41 | Alan Rincon | — | 1 | 0 | 0 | 0 | — |
| 44 | Benny Schiavi | — | 1 | 0 | 2 | 2 | — |
| 48 | Tom Capuano | — | 3 | 2 | 1 | 3 | — |
| 49 | Dan O'Connor | — | 1 | 0 | 0 | 0 | — |
| 50 | Mike Sigismonti | — | 1 | 0 | 0 | 0 | — |
| 51 | Chris Squires | — | 2 | 2 | 1 | 3 | — |
| 55 | Paul Post | — | 0 | 0 | 0 | 0 | — |
| 58 | Paul Decanio | — | 1 | 0 | 1 | 1 | — |
| 62 | Tyler Cunningham | — | 1 | 0 | 0 | 0 | — |
| 67 | Jon Rothenberg | — | 3 | 3 | 1 | 4 | — |
| 76 | Bryan Kershaw | — | 1 | 0 | 0 | 0 | — |
| 79 | Antonio Carreras | — | 1 | 0 | 1 | 1 | — |
| 82 | Kyle St. John | — | 1 | 0 | 1 | 1 | — |
| 84 | Jay Diaz | — | 1 | 1 | 1 | 2 | — |
| 88 | Jonathan Warshauer | — | 0 | 0 | 0 | 0 | — |
| 89 | Antione Munfakh | — | 1 | 0 | 0 | 0 | — |
| 92 | Rob Edwards | — | 1 | 0 | 0 | 0 | — |
| 93 | Connor Crichton | — | 0 | 0 | 0 | 0 | — |
| 93 | Joe Loughran | — | 1 | 0 | 0 | 0 | — |
| 94 | Joe Reilly | — | 0 | 0 | 0 | 0 | — |
Broadcasts

Steamfitters at Long Island Warriors - White
Aug 9, 2026 · 10-1

Long Island Warriors - White at NYPD 113th Precinct
Aug 8, 2026 · 10-4

Long Island Warriors - Orange at Flower City (E)
Aug 8, 2026 · 3-2

Long Island Warriors - Blue at Rucks2Pucks
Aug 8, 2026 · 6-9
Game Recaps
Aug
15
15
Nauti Boyz Hockey Club 7 @ Long Island Warriors 4
›
Aug
9
9
NYS Troopers 1 @ Long Island Warriors - White 8
›
Aug
9
9
Boston Warriors (E) 2 @ Long Island Warriors - Orange 1
›
Aug
9
9
Steamfitters 10 @ Long Island Warriors - White 1
›
Aug
8
8
Long Island Warriors - Green 0 @ Boston Warriors (E) 6
›
Aug
8
8
Draft Team 5 @ Long Island Warriors - Green 5
›
Aug
8
8
Flower City (C) 7 @ Long Island Warriors - Blue 8
›
Aug
8
8
Boston Warriors (E) 0 @ Long Island Warriors - Orange 0
›
Aug
8
8
Long Island Warriors - Blue 6 @ Rucks2Pucks 9
›
Aug
8
8
Long Island Warriors - Orange 3 @ Flower City (E) 2
›