
2025-26
Kings Park Commack
Schools2 districts
All Teams Combined
Teams
4
GP
84
W
41
L
41
GF
393
GA
407
Players
Roster
123
Goals Scored
393
Recent Results
| Date | Opponent | Level | Result | |
|---|---|---|---|---|
| Mar 23 |
@ Sachem Developmental
PLY ▶ |
L 3-14 | ||
| Mar 22 |
@ Northport Huntington Freshman Blue
▶ |
W 5-2 | ||
| Mar 21 |
@ St. Anthony's Freshman
▶ |
L 1-9 | ||
| Mar 18 |
vs West Islip Freshman Blue
▶ |
W 5-4 | ||
| Mar 18 |
vs East Islip Developmental Black
▶ |
L 5-7 | ||
| Mar 15 |
vs Middle Country Freshman
▶ |
L 4-8 |
Roster
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 2 | Kieran Cullinan | — | 18 | 1 | 2 | 3 | — |
| 3 | James Demundo | — | 21 | 3 | 4 | 7 | — |
| 11 | Nicholas Pulice | — | 18 | 10 | 8 | 18 | — |
| 13 | Dylan Martella | — | 4 | 1 | 0 | 1 | — |
| 14 | Brendan Breig | — | 16 | 0 | 0 | 0 | — |
| 16 | Henry Tschinkel | — | 18 | 4 | 2 | 6 | — |
| 19 | Mason Czarnecki | — | 19 | 9 | 6 | 15 | — |
| 20 | Jake Rocco | — | 18 | 11 | 6 | 17 | — |
| 23 | Hayden Lee | — | 14 | 1 | 4 | 5 | — |
| 25 | Danica Herfel | — | 16 | 3 | 2 | 5 | — |
| 28 | Carson Esturo | G | 0 | 0 | 0 | 0 | — |
| 31 | Jack Antico | G | 0 | 0 | 0 | 0 | — |
| 33 | Zachary Sklar | — | 12 | 5 | 3 | 8 | — |
| 37 | Christopher Johnson | G | 0 | 0 | 0 | 0 | — |
| 48 | Mason Broxmeyer | — | 21 | 3 | 1 | 4 | — |
| 72 | Nicholas Forcina | G | 19 | 7 | 2 | 9 | — |
| 73 | Alexander Pelc | — | 21 | 11 | 8 | 19 | — |
| 77 | Daniel Weisse | — | 15 | 1 | 1 | 2 | — |
| 91 | Owen Niedert | — | 15 | 27 | 9 | 36 | — |
| 93 | Ashton Goldberg | — | 16 | 1 | 5 | 6 | — |
| 94 | Charlie Remsen | — | 18 | 7 | 2 | 9 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 00 | Colin Skinner | — | 15 | 13 | 8 | 21 | — |
| 4 | Stella Boccard | — | 14 | 1 | 6 | 7 | — |
| 5 | Brian Tucci | — | 6 | 3 | 2 | 5 | — |
| 7 | Joseph Schwartz | G | 15 | 5 | 5 | 10 | — |
| 8 | Ryan Trainor | G | 17 | 3 | 4 | 7 | — |
| 9 | Mason Cohen | — | 17 | 3 | 7 | 10 | — |
| 10 | Jared Waterman | G | 17 | 3 | 6 | 9 | — |
| 22 | Justin Mezzasalma | — | 14 | 5 | 3 | 8 | — |
| 28 | Carson Esturo | G | 0 | 0 | 0 | 0 | — |
| 29 | Logan Striga | — | 11 | 1 | 0 | 1 | — |
| 37 | Christopher Johnson | G | 0 | 0 | 0 | 0 | — |
| 43 | Austin Tuozzolo | — | 14 | 8 | 6 | 14 | — |
| 50 | Brody Allstadt | — | 18 | 17 | 11 | 28 | — |
| 74 | Cody Resseque | — | 18 | 6 | 4 | 10 | — |
| 78 | Aiden Marchese | — | 11 | 10 | 4 | 14 | — |
| 86 | Jason Karbot | — | 13 | 7 | 3 | 10 | — |
| 87 | Joseph Tuozzolo | — | 12 | 7 | 3 | 10 | — |
| 88 | Ryan Schwartz | — | 18 | 3 | 5 | 8 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 8 | John Burke | — | 11 | 0 | 2 | 2 | — |
| 9 | Mason Cohen | — | 0 | 0 | 0 | 0 | — |
| 10 | Jared Waterman | G | 0 | 0 | 0 | 0 | — |
| 11 | Matthew Defeo | — | 14 | 20 | 12 | 32 | — |
| 12 | Timothy Sescila | — | 21 | 2 | 1 | 3 | — |
| 17 | Domenic Costanzo | — | 20 | 2 | 6 | 8 | — |
| 18 | Cohen Ghicas | — | 20 | 9 | 8 | 17 | — |
| 20 | Noah Bamonte | — | 17 | 3 | 6 | 9 | — |
| 23 | Dylan Sattler | — | 13 | 1 | 0 | 1 | — |
| 27 | Jackson Muller | — | 19 | 2 | 1 | 3 | — |
| 30 | Christopher Guarnieri | G | 0 | 0 | 0 | 0 | — |
| 32 | Grayson Eble | G | 0 | 0 | 0 | 0 | — |
| 44 | Kevin Schwartz | G | 19 | 8 | 22 | 30 | — |
| 50 | Brody Allstadt | — | 0 | 0 | 0 | 0 | — |
| 66 | Jake Coyle | — | 13 | 11 | 3 | 14 | — |
| 67 | James Foy | — | 13 | 1 | 1 | 2 | — |
| 72 | Christopher Pugh | — | 13 | 5 | 2 | 7 | — |
| 77 | Michael Coyle | — | 14 | 2 | 4 | 6 | — |
| 91 | Robert Wimmer | — | 11 | 0 | 1 | 1 | — |
| 94 | Jake Landman | — | 13 | 1 | 1 | 2 | — |
| 96 | Matthew Smith | — | 15 | 13 | 6 | 19 | — |
| 97 | Carter Wochinger | — | 15 | 15 | 2 | 17 | — |
| 98 | Harrison Waterman | G | 18 | 1 | 3 | 4 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 2 | Jack Scott | — | 21 | 1 | 2 | 3 | — |
| 5 | Brady Eble | — | 22 | 3 | 2 | 5 | — |
| 7 | Kevin Abrams | — | 21 | 3 | 1 | 4 | — |
| 11 | Jack Volpe | — | 7 | 0 | 2 | 2 | — |
| 14 | Michael Miele | — | 20 | 4 | 7 | 11 | — |
| 17 | Ryan Hoenigmann | — | 20 | 6 | 6 | 12 | — |
| 18 | Jackson Ciofrone | — | 19 | 10 | 5 | 15 | — |
| 19 | Francesco Delio | — | 16 | 7 | 4 | 11 | — |
| 21 | Antonio Borzumato | — | 20 | 9 | 5 | 14 | — |
| 22 | Corey Jacobs | — | 18 | 3 | 3 | 6 | — |
| 25 | Aaron Haberman | — | 15 | 3 | 5 | 8 | — |
| 29 | Tyler Burke | G | 0 | 0 | 0 | 0 | — |
| 34 | Connor Kovacs | — | 20 | 3 | 4 | 7 | — |
| 63 | Nicholas Brown | — | 19 | 5 | 3 | 8 | — |
| 71 | Drew Argila | — | 20 | 4 | 8 | 12 | — |
| 77 | Maximus Hludzinski | — | 20 | 14 | 13 | 27 | — |
| 86 | Joseph Mezzasalma | — | 14 | 7 | 7 | 14 | — |
| 90 | Jackson Murray | G | 0 | 0 | 0 | 0 | — |
| 92 | Connor Cocco | G | 20 | 14 | 10 | 24 | — |
| 95 | Matthew Pascale | — | 16 | 1 | 6 | 7 | — |
Broadcasts

Kings Park Commack Developmental Gold at Sachem Developmental
Mar 23, 2026 · 3-14

Kings Park Commack Freshman Black at Northport Huntington Freshman Blue
Mar 22, 2026 · 5-2

Kings Park Commack Freshman Black at St. Anthony's Freshman
Mar 21, 2026 · 1-9

West Islip Freshman Blue at Kings Park Commack Freshman Black
Mar 18, 2026 · 4-5