
2025-26
Cold Spring Harbor
All Teams Combined
Teams
3
GP
50
W
17
L
33
GF
218
GA
307
Players
Roster
56
Goals Scored
218
Recent Results
| Date | Opponent | Level | Result | |
|---|---|---|---|---|
| Mar 24 |
vs Bellmore - Merrick MS
PLY ▶ |
L 4-5 | ||
| Mar 22 |
vs Wantagh / Seaford / Plainedge MS
PLY |
W 3-2 | ||
| Mar 17 |
vs Oceanside MS
|
W 13-2 | ||
| Mar 15 | @ Manhasset / Great Neck / Port Washington MS | W 9-1 | ||
| Mar 14 | @ Syosset / Levittown MS | W 14-2 | ||
| Mar 11 |
@ Rockville Centre / E. Rockaway / Hewlett MS
|
W 7-4 |
Roster
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 5 | Ben Keegan | — | 0 | 0 | 0 | 0 | — |
| 5 | Aleksandra Strzelichowski | — | 0 | 0 | 0 | 0 | — |
| 6 | William Bryant | — | 0 | 0 | 0 | 0 | — |
| 7 | Jin Ma | — | 0 | 0 | 0 | 0 | — |
| 8 | William Vitale | — | 0 | 0 | 0 | 0 | — |
| 10 | James Panetta | — | 0 | 0 | 0 | 0 | — |
| 12 | Miles Neri | — | 0 | 0 | 0 | 0 | — |
| 15 | Sawyer Nesi | — | 0 | 0 | 0 | 0 | — |
| 17 | Robert Kurilin | — | 0 | 0 | 0 | 0 | — |
| 18 | Ben Neri | — | 0 | 0 | 0 | 0 | — |
| 20 | Weston Mavronicolas | — | 0 | 0 | 0 | 0 | — |
| 21 | Dylan Driscoll | — | 0 | 0 | 0 | 0 | — |
| 22 | Cameryn Wyttenbach | — | 0 | 0 | 0 | 0 | — |
| 24 | Dominic Teklits | — | 0 | 0 | 0 | 0 | — |
| 30 | Jacob Luden | G | 0 | 0 | 0 | 0 | — |
| 35 | Padraig Baron | G | 0 | 0 | 0 | 0 | — |
| 56 | William Kelly | — | 0 | 0 | 0 | 0 | — |
| 77 | Claire Whelan | — | 0 | 0 | 0 | 0 | — |
| 88 | Mason Nasshorn | G | 0 | 0 | 0 | 0 | — |
| 95 | Peyton Whelehan | — | 0 | 0 | 0 | 0 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 4 | John Dellicarpini | — | 0 | 0 | 0 | 0 | — |
| 7 | Gavin Whelan | — | 0 | 0 | 0 | 0 | — |
| 8 | Robert Paduano | — | 0 | 0 | 0 | 0 | — |
| 9 | Dominic Frendo | — | 0 | 0 | 0 | 0 | — |
| 10 | Ashley Mehlrose | — | 0 | 0 | 0 | 0 | — |
| 11 | Jack Macaluso | — | 0 | 0 | 0 | 0 | — |
| 12 | Landon Morris | — | 0 | 0 | 0 | 0 | — |
| 13 | Carter Spagnoletti | — | 0 | 0 | 0 | 0 | — |
| 14 | Hudson Powell | — | 0 | 0 | 0 | 0 | — |
| 16 | Waylon Helfer | — | 0 | 0 | 0 | 0 | — |
| 17 | Owen Kelly | — | 0 | 0 | 0 | 0 | — |
| 19 | Chase Lawniczak | — | 0 | 0 | 0 | 0 | — |
| 20 | Jack Gimbel | — | 0 | 0 | 0 | 0 | — |
| 22 | Louis England | — | 0 | 0 | 0 | 0 | — |
| 24 | Joseph Grgas | — | 0 | 0 | 0 | 0 | — |
| 25 | Yunhui Ma | — | 0 | 0 | 0 | 0 | — |
| 26 | Thomas Cotek | — | 0 | 0 | 0 | 0 | — |
| 31 | Brendan Oconnor | G | 0 | 0 | 0 | 0 | — |
| 34 | John Nielsen | — | 0 | 0 | 0 | 0 | — |
| 35 | Emmanuelle Stein | G | 0 | 0 | 0 | 0 | — |
| 42 | Nathaniel Mehlrose | — | 0 | 0 | 0 | 0 | — |
| 46 | Henry Whelan | — | 0 | 0 | 0 | 0 | — |
| 77 | Eydan Wyttenbach | — | 0 | 0 | 0 | 0 | — |
| 97 | Joseph Jalbert | — | 0 | 0 | 0 | 0 | — |
| 99 | Logan Brodsky | — | 0 | 0 | 0 | 0 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 1 | Colby Koenigsberger | — | 0 | 0 | 0 | 0 | — |
| 2 | William Murray | — | 0 | 0 | 0 | 0 | — |
| 4 | Joseph Posillico Iv | — | 0 | 0 | 0 | 0 | — |
| 5 | Ben Keegan | — | 0 | 0 | 0 | 0 | — |
| 6 | William Bryant | — | 0 | 0 | 0 | 0 | — |
| 7 | Jin Ma | — | 0 | 0 | 0 | 0 | — |
| 8 | Keegan Albers | — | 0 | 0 | 0 | 0 | — |
| 9 | Jack Read | — | 0 | 0 | 0 | 0 | — |
| 10 | James Panetta | — | 0 | 0 | 0 | 0 | — |
| 11 | Jack Whelehan | — | 0 | 0 | 0 | 0 | — |
| 12 | Miles Neri | — | 0 | 0 | 0 | 0 | — |
| 13 | Owen Neri | — | 0 | 0 | 0 | 0 | — |
| 15 | Michael Labuda | — | 0 | 0 | 0 | 0 | — |
| 17 | Robert Kurilin | — | 0 | 0 | 0 | 0 | — |
| 17 | Harry Steels | — | 0 | 0 | 0 | 0 | — |
| 18 | Ben Neri | — | 0 | 0 | 0 | 0 | — |
| 20 | Weston Mavronicolas | — | 0 | 0 | 0 | 0 | — |
| 30 | Jacob Luden | G | 0 | 0 | 0 | 0 | — |
| 30 | Gavriel Perlysky | G | 0 | 0 | 0 | 0 | — |
| 87 | Ethan Ecker | — | 0 | 0 | 0 | 0 | — |
Broadcasts

Bellmore - Merrick MS at Cold Spring Harbor MS
Mar 24, 2026 · 5-4

Cold Spring Harbor MS at Half Hollow Hills MS
Mar 8, 2026 · 15-5

Garden City / Herricks / Mineola JV at Cold Spring Harbor JV
Mar 1, 2026 · 0-3

Cold Spring Harbor MS at Massapequa MS
Jan 31, 2026 · 4-5