
2025-26
Bellmore - Merrick
All Teams Combined
Teams
4
GP
71
W
51
L
19
GF
453
GA
266
Players
Roster
95
Goals Scored
453
Recent Results
| Date | Opponent | Level | Result | |
|---|---|---|---|---|
| Mar 24 |
@ Cold Spring Harbor MS
PLY ▶ |
W 5-4 | ||
| Mar 22 |
@ Long Beach MS
PLY |
W 5-4 | ||
| Mar 20 | vs Manhasset / Great Neck / Port Washington MS PLY | W 6-2 | ||
| Mar 15 |
vs Rockville Centre / E. Rockaway / Hewlett MS
|
L 1-4 | ||
| Mar 13 | @ Manhasset / Great Neck / Port Washington MS | W 5-2 | ||
| Mar 11 |
@ Garden City / Herricks / Mineola MS
|
W 11-4 |
Roster
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Pietanza | G | 0 | 0 | 0 | 0 | — |
| 2 | Luis Olmo | — | 0 | 0 | 0 | 0 | — |
| 2 | Kevin Raehse | — | 0 | 0 | 0 | 0 | — |
| 3 | Kyle Lenz | — | 0 | 0 | 0 | 0 | — |
| 4 | Benjamin Buznik | — | 0 | 0 | 0 | 0 | — |
| 4 | Jack Weber | — | 0 | 0 | 0 | 0 | — |
| 5 | Joseph Chiodi | — | 0 | 0 | 0 | 0 | — |
| 5 | Anthony Navarro | — | 0 | 0 | 0 | 0 | — |
| 6 | Julia Falicki | — | 0 | 0 | 0 | 0 | — |
| 6 | Roman Skreckoski | — | 0 | 0 | 0 | 0 | — |
| 7 | Chase Cruz | — | 0 | 0 | 0 | 0 | — |
| 7 | Justin Gorelik | — | 0 | 0 | 0 | 0 | — |
| 8 | Ashlee Grillo | — | 0 | 0 | 0 | 0 | — |
| 9 | Alexander Distefano | — | 0 | 0 | 0 | 0 | — |
| 9 | Jordan Lass | — | 0 | 0 | 0 | 0 | — |
| 11 | Connor Pasquarelli | — | 0 | 0 | 0 | 0 | — |
| 11 | Alanna Romanick | — | 0 | 0 | 0 | 0 | — |
| 12 | Georgios Karantenislis | — | 0 | 0 | 0 | 0 | — |
| 13 | Noah Khamish | — | 0 | 0 | 0 | 0 | — |
| 14 | Sofia Anselmo | — | 0 | 0 | 0 | 0 | — |
| 15 | Brandon Carrasquillo | — | 0 | 0 | 0 | 0 | — |
| 15 | Dominick Omalley | — | 0 | 0 | 0 | 0 | — |
| 16 | Marcus Lucchi | — | 0 | 0 | 0 | 0 | — |
| 16 | Rocco Sampogna | — | 0 | 0 | 0 | 0 | — |
| 17 | Peyton Paul | — | 0 | 0 | 0 | 0 | — |
| 18 | Mason Lynch | — | 0 | 0 | 0 | 0 | — |
| 19 | Noah Corcoran | — | 0 | 0 | 0 | 0 | — |
| 20 | Eric Baldinger | — | 0 | 0 | 0 | 0 | — |
| 21 | Ryan Wurtzel | — | 0 | 0 | 0 | 0 | — |
| 22 | Marco Milack | — | 0 | 0 | 0 | 0 | — |
| 23 | Brayden Padula | — | 0 | 0 | 0 | 0 | — |
| 26 | Frankie Smart | — | 0 | 0 | 0 | 0 | — |
| 27 | Luca Campana | — | 0 | 0 | 0 | 0 | — |
| 27 | Tashi Palden | — | 0 | 0 | 0 | 0 | — |
| 28 | Lukas Farraher | — | 0 | 0 | 0 | 0 | — |
| 28 | Jasper Jones | — | 0 | 0 | 0 | 0 | — |
| 29 | Lehvy Bernstein | G | 0 | 0 | 0 | 0 | — |
| 29 | Frank Brown | — | 0 | 0 | 0 | 0 | — |
| 29 | Aiden Farraher | G | 0 | 0 | 0 | 0 | — |
| 31 | James Carlin | G | 0 | 0 | 0 | 0 | — |
| 33 | Eric Wurtzel | — | 0 | 0 | 0 | 0 | — |
| 35 | Jacob Alston | G | 0 | 0 | 0 | 0 | — |
| 37 | Jackson Dipasquale | — | 0 | 0 | 0 | 0 | — |
| 41 | Tyler Moshes | — | 0 | 0 | 0 | 0 | — |
| 63 | Logan Alvarez | — | 0 | 0 | 0 | 0 | — |
| 87 | Jason Azzara | — | 0 | 0 | 0 | 0 | — |
| 88 | Benjamin Pitman | G | 0 | 0 | 0 | 0 | — |
| 97 | John Ackermann | — | 0 | 0 | 0 | 0 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 1 | Luke Walters | G | 0 | 0 | 0 | 0 | — |
| 2 | Logan Kute | — | 0 | 0 | 0 | 0 | — |
| 3 | Ryan Londis | — | 0 | 0 | 0 | 0 | — |
| 5 | Nicolette Anselmo | — | 0 | 0 | 0 | 0 | — |
| 8 | Mason Hinde | G | 0 | 0 | 0 | 0 | — |
| 10 | Zakary Giambruno | — | 0 | 0 | 0 | 0 | — |
| 13 | Isla Luskoff | — | 0 | 0 | 0 | 0 | — |
| 14 | James Cockren | — | 0 | 0 | 0 | 0 | — |
| 16 | Megan Bajada | — | 0 | 0 | 0 | 0 | — |
| 17 | Graham Galligan | — | 0 | 0 | 0 | 0 | — |
| 22 | Gianluca Milack | — | 0 | 0 | 0 | 0 | — |
| 23 | Jason Cohen | — | 0 | 0 | 0 | 0 | — |
| 24 | Carter Tiefenwerth | — | 0 | 0 | 0 | 0 | — |
| 26 | Ryder Blumberg | — | 0 | 0 | 0 | 0 | — |
| 31 | Gabriel Dimitrakopoulos | G | 0 | 0 | 0 | 0 | — |
| 32 | Derek Zummo | — | 0 | 0 | 0 | 0 | — |
| 43 | Gabriel Feld | — | 0 | 0 | 0 | 0 | — |
| 44 | Spencer Field | — | 0 | 0 | 0 | 0 | — |
| 52 | Gavin Nelson | — | 0 | 0 | 0 | 0 | — |
| 53 | Mehmet Ali Cirakoglu | — | 0 | 0 | 0 | 0 | — |
| 74 | William Keene | — | 0 | 0 | 0 | 0 | — |
| 84 | Nathaniel Menikheim | — | 0 | 0 | 0 | 0 | — |
| 90 | Jacob Litroff | G | 0 | 0 | 0 | 0 | — |
| 92 | Caden Day | — | 0 | 0 | 0 | 0 | — |
| 98 | Connor Dillon | — | 0 | 0 | 0 | 0 | — |
| # | Player | Pos | GP | G | A | PTS | Class |
|---|---|---|---|---|---|---|---|
| 1 | Henry Lagalia | G | 0 | 0 | 0 | 0 | — |
| 3 | Antonio Pisicchio | — | 12 | 0 | 1 | 1 | — |
| 4 | Luke Tepfer | — | 13 | 3 | 3 | 6 | — |
| 5 | Stephen Simpkins | — | 13 | 0 | 2 | 2 | — |
| 6 | Noah Carrasquillo | — | 16 | 1 | 3 | 4 | — |
| 7 | Ryan Felsberg | — | 11 | 6 | 2 | 8 | — |
| 8 | Max Adelstein | — | 15 | 5 | 7 | 12 | — |
| 9 | Harrison Nawrocki | — | 16 | 4 | 10 | 14 | — |
| 12 | Shawn Gertler | — | 13 | 6 | 4 | 10 | — |
| 13 | Nicolas Pasquariello | — | 13 | 2 | 1 | 3 | — |
| 14 | Vincent Sampogna | — | 15 | 2 | 14 | 16 | — |
| 15 | Jackson Jaszczak | — | 16 | 1 | 3 | 4 | — |
| 16 | Leonard Soria | — | 13 | 4 | 1 | 5 | — |
| 17 | Jourdan Luskoff | — | 16 | 28 | 16 | 44 | — |
| 18 | Cole Zinman | — | 16 | 3 | 8 | 11 | — |
| 19 | Anthonymax Vitale | — | 16 | 15 | 11 | 26 | — |
| 20 | Nicholas Tina | — | 11 | 2 | 1 | 3 | — |
| 21 | Jackson Austin | — | 16 | 3 | 9 | 12 | — |
| 22 | Lucas Lucchi | — | 14 | 11 | 12 | 23 | — |
| 26 | Evan Lenz | — | 10 | 1 | 7 | 8 | — |
| 27 | Chase Goldman | — | 16 | 8 | 13 | 21 | — |
| 30 | Jonathan Cohen | G | 0 | 0 | 0 | 0 | — |
Broadcasts

Bellmore - Merrick MS at Cold Spring Harbor MS
Mar 24, 2026 · 5-4

Bellmore - Merrick Varsity at Long Beach Varsity
Feb 11, 2026 · 4-5

Long Beach Varsity at Bellmore - Merrick Varsity
Feb 9, 2026 · 3-2

Syosset / Jericho Varsity at Bellmore - Merrick Varsity
Feb 6, 2026 · 2-5